SUMMARY OF MANHOUR STATEMENT

OCTOBER 2009
Divn STRENGTH MEN ON OT BASIC+DA+OT
. Sep Oct Sep Oct Sep Oct
Non managerial
HO 83 82 0 0 1393882.00 1473145.00
MKTG 106 105 0 0 1841547.00 1959539.00
UC 1250 1238 0 0 20121478.00 21551936.00
CD 689 690 0 0 11729004.00 12742218.00
FEDO 18 18 0 0 292130.00 314624.00
FEW 20 20 0 0 309986.00 344338.00
MKTG 12 12 0 0 232493.00 249754.00
Managerial
HO 269 272 0 0 7899136.00 8787111.00
UC 570 574 0 0 16461810.00 18466237.00
CD 377 373 0 0 10843020.00 11689797.00
FEDO 83 84 0 0 2966079.00 3268076.00
FEW 22 22 0 0 674947.00 728136.00
MKTG 116 116 0 0 3451585.00 3739601.00
TOTALS
*** 3615 3606 0 0 78217097.00 85314512.00